Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 4 min read
Technical user manual for the FortrezZ FMI Flow Meter — a Z-Wave Plus enabled water flow meter with leak/high-flow alerts, temperature monitoring, and full Z-Wave configuration reference.
Technical user manual for the FortrezZ FMI Flow Meter (FZ-FMINLC-x-R10P) — a Z-Wave Plus enabled water flow meter that detects, measures, and monitors water utility usage and sends alerts over your Z-Wave network.
Flow Meter is a Z-Wave Plus enabled device that measures water flow, detects leaks/high-flow events, and monitors temperature. It is compatible with other Z-Wave and Z-Wave Plus certified products.
| Spec | Value |
|---|---|
| Power | 5 volts (nominal) DC from regulated power supply @ ~500mA, with optional AA alkaline battery (2) backup |
| Battery life (without AC mains) | ~40 hours (depending on battery quality, no alarms, default Z-Wave network settings) |
| Frequency range | 908.4 MHz (US); 868.4 MHz (EU) |
| Distance range | Max 100 ft line of sight, unobstructed |
| Enclosure size (LxWxD) | 3" (76mm) x 2.1" (53mm) x 1.1" (30mm) |
| Weight | 0.25 lb (110 g) |
| Operating temperature | -10°C (14°F) to +70°C (158°F) |
| Spec | Value |
|---|---|
| Maximum pressure | 150 psi |
| Maximum temperature | 122°F |
| Accuracy | Normal flow: ±1.5% / Low flow: ±3% |
| Minimum flow rate | 0.25 GPM (3/4") / 0.75 GPM (1") |
| Maximum flow rate | 20 GPM (3/4") / 50 GPM (1") |
| Materials | Body & coupling: EcoBrass; Internals: engineered thermoplastic; Magnet: Alnico |
| Pulse rate | 10 pulses / gallon |
| Weight | 3/4": 4.25 lbs. / 1": 6.5 lbs. |
The FMI supports four association groups (including the controller Lifeline) with a maximum of 5 devices per group.
| Fast Blinks | Slow Blinks | Periodic? | Description |
|---|---|---|---|
| 1 | — | No | Button has been pressed |
| — | 1 | Yes | Network-Wide Inclusion (NWI) mode (auto-entered at power-up when not in-network) |
| 2 | — | No | FMI is 'in-network' (after inclusion / power-up) |
| — | 2 | No | Main power (+5V adapter) has dropped out |
| 4 | — | Yes | FMI is 'out-of-network' |
| — | 3 | No | Waiting for Over-The-Air firmware update |
| 30 (approx.) | — | No | Device reset completed |
If flow is detected, or an over/under-temperature or power-low condition is detected, the unit sends an alert message to the Z-Wave network. If associations are configured, Basic Set messages are sent for water flow. If Heat or Power Alarms are configured (via the Notification Command Class), the FMI sends alert messages to the Lifeline group (Association Group 1). If an over/under-temperature alarm clears, an "alarm clear" message is also sent.
The FMI sends an "AC Mains Disconnected" alert on low-power conditions. Two AA batteries can be installed for backup during power loss; do not rely on them for more than 40 hours. New batteries should be installed (while keeping the device powered on the main adapter) after lengthy outages, or on low-battery indication.
| Param | Description | Default | Possible Values |
|---|---|---|---|
| 1 | Temperature low threshold | 4°C | -10°C thru 69°C |
| 2 | Temperature high threshold | 70°C | -9°C thru 70°C |
| 3 | Meter count (tenths of gallons) — resettable to 0 | 0 | 0 – 99,999,999 (rolls over) |
| 4 | Meter report interval while flowing (0 = no continuous reporting; report still sent every 10 hrs regardless) | 6 (60 sec) | 0 to 255 |
| 5 | Meter leak threshold (flow vs. high flow) | 50 (5 gallons) | 0 to 65535 |
| 6 | Notification vs. Multi-Level Sensor toggle | 0 (Notification) | 0 = Notification, non-zero = MLS |
The Water Flow default threshold is 5 gallons/minute — flow above this displays "High flow"; this can be reconfigured via parameter 5.
| Group | Max per Group | Function |
|---|---|---|
| 1 (Lifeline) | 5 | Device Reset Locally, Multilevel Sensor Temperature Report, Meter Pulse Report, Notifications (under/over-temperature, power droop) |
| 2 | 5 | Basic Set (0xFF) sent when Temperature High detected; 0x00 sent when back to normal |
| 3 | 5 | Basic Set (0xFF) sent when Temperature Low detected; 0x00 sent when back to normal |
| 4 | 5 | Basic Set (0xFF) sent every 30 seconds while water is flowing (e.g. to command a valve closed or activate a siren) — useful for vacant properties; remove associations if flow is normally expected |
FortrezZ, LLC — 1080 Centre Rd, Ste C, Auburn Hills, MI 48326. Phone: (248) 481-7092. Sales: sales@fortrezz.com. Support/Warranty: support@fortrezz.com. Web: www.fortrezz.com
Sign up to get the latest on sales, new releases and more …