Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 2 min read
Specification sheet for the A&D UB-543 Premium Wrist Blood Pressure Monitor, a clinically validated 2-user oscillometric wrist monitor with irregular heartbeat detection.
Specification sheet for the A&D UB-543 Premium Wrist Blood Pressure Monitor — a clinically validated, 2-user oscillometric wrist monitor with irregular heartbeat detection and 60-reading memory per user.
| Spec | Value |
|---|---|
| Measurement method | Oscillometric |
| Memory | 60 readings per user |
| Wrist circumference | 5.3-8.5" (13.5-21.5 cm) |
| Measurement range | Pressure: 0-299 mmHg; systolic 30-280 mmHg; diastolic 20-200 mmHg; pulse 40-180 bpm |
| Measurement accuracy | Pressure ±3 mmHg; pulse ±5% |
| Power supply | 2 x 1.5V alkaline batteries (LR03/AAA) |
| Battery life | Approximately 180 measurements |
| Monitor dimensions | 2.2 x 0.7 x 3.5" (5.6 x 1.8 x 8.8 cm) |
| Unit weight | 3.6 oz (102 g) without batteries |
| Display size | 1.6 x 2.4" (4.1 x 6.1 cm) |
| Clinical test | According to ISO 81060-2:2013 |
| Operating conditions | 50°F to 104°F (10°C to 40°C) / 15% to 85% RH / 800 to 1060 hPa |
| Storage/transport conditions | -4°F to 140°F (-20°C to 60°C) / 10% to 95% RH / 700 to 1060 hPa |
A&D Medical — 1756 Automation Parkway, San Jose, CA 95131 · 1-888-726-9965 · andmedical.com
Sign up to get the latest on sales, new releases and more …