Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
September 08, 2026 2 min read
Data sheet for the A&D Medical UA-1020 Premier Blood Pressure Monitor, featuring TriCheck averaging and irregular heartbeat detection.
Data sheet for the A&D Medical UA-1020 Premier Blood Pressure Monitor — a fully-featured automatic monitor with TriCheck triple-measurement averaging, irregular heartbeat detection, and a 5-year limited warranty.
The UA-1020, part of the World Class Monitor family, improves upon A&D Medical's 30+ years of innovation. It's equipped with advanced cuff design, inflation, and deflation (Triple A Technology), with preset or automatic pressure levels to speed up readings. It offers TriCheck measurement — three consecutive readings averaged automatically, complying with American Heart Association recommendations.
Using the correct cuff size is important for accuracy: too large a cuff produces a lower-than-actual reading, too small a cuff produces a higher-than-actual reading.
| Part Number | UPC Number | Accessory |
|---|---|---|
| UA-1020 | 0-93764-60287-0 | Medium SlimFit Cuff 9.0"–14.6" (23–37cm), included |
| UA-289 | 0-93764-60297-9 | SlimFit Small Cuff 6.3"–9.4" (16–24cm) |
| UA-290 | 0-93764-60298-6 | SlimFit Medium Cuff 9.0"–14.6" (23–37cm) |
| UA-291 | 0-93764-60299-3 | SlimFit Large Cuff 12.2"–17.6" (31–45cm) |
| UA-392 | 0-93764-60300-6 | SmoothFit Cuff 9.0"–14.6" (23–37cm) |
| TB:233 | 0-93764-60235-1 | AC Power Adapter |
Each unit ships with a trilingual instruction manual with log book, quick start card, storage case, and 4 AA batteries.
| Dimensions | 5.5" (w) x 4.1" (l) x 2.4" (h) — 140 x 105 x 60 mm |
| Weight | 10.6 oz (300g) without batteries |
| Display | Digital, 20/10 mm character height; pressure/pulse shown simultaneously |
| Memory | 90 readings |
| Pressurization | Automatic, using micropump |
| Deflation | Constant air release valve system |
| Type | Oscillometric |
| Accuracy | Pressure: ±3 mmHg or ±2%, whichever is greater. Pulse: ±5% |
| Pressure Range | 0–299 mmHg; Pulse: 40–180 pulses |
| Power Source | 4 AA (1.5V) alkaline batteries or 120V AC Adapter (TB:233) |
| Operating Environment | 50°F to 100°F (10°C to 40°C), <85% relative humidity |
| Storage Environment | -4°F to 140°F (-20°C to 60°C), <95% relative humidity |
Blood pressure measurements from this device are equivalent to those obtained by a trained observer using the cuff/stethoscope auscultation method within limits prescribed by ANSI/AAMI SP10 for electronic sphygmomanometers. Manufactured by an ISO 9000 and ISO 13485 registered company. Engineered in Japan, made in China.
| Item | Dimensions | Weight | Cube |
|---|---|---|---|
| Selling Unit (Box) | 7.1 x 4.0 x 8.5" | 1.97 lb | 0.14 ft³ |
| Unit Case (10 units) | 21 x 15 x 9.5" (W x D x H) | 21.5 lb | 1.73 ft³ |
A&D Medical, 1756 Automation Parkway, San Jose, CA 95131 | 1-888-726-9966 | www.andmedical.com | www.WellnessConnected.com | www.LifeSourceOnline.com
Sign up to get the latest on sales, new releases and more …